SARASWATI VIDYAMANDIR ENGLISH MEDIUM SCHOOL
Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sr. No. | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SARASWATI VIDYAMANDIR ENGLISH MEDIUM SCHOOL, JALGAON, DAPOLI 415712. |
| 2 | AFFILIATION NO | 1130416 |
| 3 | SCHOOL CODE | 30329 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT JALGAON (PANGARWADI), POST & TALUKA: DAPOLI, DIST: RATNAGIRI, RATNAGIRI, MAHARASHTRA - 415712 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SARIKA SAMEER GUJARATHI, M.Sc. Maths, B.Ed. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS | 8888790165 |
B. DOUMENTS AND INFORMATION
| Sr. No. | Items | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMIC
| Sr. No. | Items | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
| Sr. No. | Year | NO.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-2020 | 39 | 39 | 100 | Excellent |
| 2 | 2020-2021 | 50 | 50 | 100 | Excellent |
| 3 | 2021-2022 | 54 | 54 | 100 | Excellent |
| 4 | 2022-2023 | 70 | 70 | 100 | Excellent |
RESULT CLASS XII
| Sr. No. | Year | NO.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 44 | 39 | 88.63 | Satisfactory |
D. STAFF(TEACHING)
| Sr. No. | Information | Details | |
|---|---|---|---|
| 1 | PRINCIPAL | SARIKA SAMEER GUJARATHI, M.Sc. Maths, B.Ed. | |
| 2 | TOTAL NO. OF TEACHERS | 42 | |
| PGT | 7 | ||
| TGT | 15 | ||
| PRT | 15 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sumana Pote | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Mr. Sandesh More | |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 6400 Sq.mtrs(Square Meter) |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room - 24, Size in Sq. MTR - 46.45 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 06 Size in Sq. MTR - 55.74 |
| 4 | INTERNET FACILITY (Y/S) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Saraswati Vidyamandir English Meidum School Virtual Inspection |
| 8 | APPENDIX - IX | Click Here |
