Fee Structure

Home » Admission » Fee Structure

Fee Structure

Class Term Fee Tution Fee Edu. Aid Digi. Lab Fee Sci. Lab Fee Lib. Fee Bldg. Fund Total
1st 600 1625 25 75 0 25 100 1850
2nd 600 1625 25 75 0 25 100 1850
3rd 600 1625 25 75 0 25 100 1850
4th 600 1625 25 75 0 25 100 1850
5th 600 1625 25 75 25 25 100 1875
6th 600 1625 25 75 50 25 100 1900
7th 600 1625 25 75 75 25 100 1925
8th 600 1625 25 75 100 25 100 1950
9th 600 1625 25 75 150 25 100 2000
10th 600 1625 25 75 150 25 100 2000

Note: The school reserves the right to revise the fees as determined by School Managing Committee.

Scroll to Top