Particulars of Teaching Staff
No. | Name of Teacher | Qualification | Designation |
---|---|---|---|
1 | Sarika Sameer Gujarathi | M.Sc., B.Ed | Principal |
2 | Ratnaprabha Santosh Mesare | M.A.,B.Ed | TGT |
3 | Sayali Ranjeet More | M.A.,B.Ed | TGT |
4 | Payal Sanjay Barate | M.Sc., B.Ed | TGT |
5 | Prajakta Sachin Gadre | M.A.,B.Ed | TGT |
6 | Swati Mukesh Bamane | B.Sc., B.Ed. | TGT |
7 | Chandrakant Yashawant Janjirkar | M.A.,B.Ed | TGT |
8 | Kailas Kashinath Kulapkar | M.A.,B.Ed | TGT |
9 | Pankaj Prabhakar Tulpule | B.Sc., B.Ed. | TGT |
10 | Kirtiraj Kailas Nachare | B.Sc., B.P.Ed | TGT |
11 | Janhavi Balkrushna Pawar | M.Sc. | TGT |
12 | Vaishali Ajit Kambale | H.S.C., D.Ed. | PRT |
13 | Pooja Prakash Dinde | B.Com., B.Ed | PRT |
14 | Nikita Narendra Satamkar | B.A., B.Ed. | PRT |
15 | Aruna Amol Patil | B.Sc., B.Ed. | PRT |
16 | Gauri Mahesh Sagvekar | B.A., B.Ed. | PRT |
17 | Ujwala Balasaheb Patil | H.S.C., D.Ed. | PRT |
18 | Nilesha Santosh Mane | B.A., D.T.Ed. | PRT |
19 | Mrudula Manoj Dabke | B.Sc., B.Ed. | PRT |
20 | Sucheta Sameer Bhosale | B.A., B.Ed. | PRT |
21 | Vrushali Kamlesh Kadu | M.A.,B.P.Ed | PRT |
22 | Amruta Suraj Mehta | B.Sc., D.Ed. | PRT |
23 | Aarti Jayshankar Ambre | B.A., D.T.Ed. | PRT |
24 | Priyanka Rajendra Dabhade | B.E. | PRT |
25 | Netra Chetan Zagade | B.Sc., B.Ed. | PRT |
26 | Parsharam Nana Gavnang | S.S.C., G.D.Art | Drawing Teacher |
27 | Sonali Gajanan Dabhole | B.Com. | Art Teacher |
28 | Rajesh Ravindra Gurav | B.A., M.Lib. | Librarian |
Details Of Salary Paid
Designation | Scale of pay | Grade pay | % of D.A | HRA | EPF Contribution |
---|---|---|---|---|---|
TGT | 8700 – 34800 | 4200 | 55% of Basic | 5% of Basic | 12% of Basic + D.A. from employee + 12% of Basic+ D.A. from employer = 24% of Basic+ D.A. |
PRT | 5200 – 20200 | 2800 | 55% of Basic | 5% of Basic | 12% of Basic + D.A. from employee + 12% of Basic+ D.A. from employer = 24% of Basic+ D.A. |
PPT | 4440 – 7440 | 1300 | 55% of Basic | 5% of Basic | 12% of Basic + D.A. from employee + 12% of Basic+ D.A. from employer = 24% of Basic+ D.A. |
PTI (TGT) | 8700 – 34800 | 4200 | 55% of Basic | 5% of Basic | 12% of Basic + D.A. from employee + 12% of Basic+ D.A. from employer = 24% of Basic+ D.A. |
PTI (PRT) | 5200 – 20200 | 2800 | 55% of Basic | 5% of Basic | 12% of Basic + D.A. from employee + 12% of Basic+ D.A. from employer = 24% of Basic+ D.A. |
Mode of payment of salary
Name of the Bank through which salary is drawing | Bank Of Maharashtra, Branch Dapoli |
---|---|
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | No |